| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Archbishop Spalding | 6 | 5-1 | 0.833 | 11 | 10-1 | 0.909 |
| Mount St. Joseph | 6 | 5-1 | 0.833 | 8 | 7-1 | 0.875 |
| McDonogh | 6 | 4-2 | 0.667 | 6 | 4-2 | 0.667 |
| Loyola Blakefield | 6 | 3-3 | 0.500 | 8 | 3-5 | 0.375 |
| Calvert Hall College | 5 | 2-3 | 0.400 | 8 | 4-4 | 0.500 |
| Gilman School | 6 | 1-5 | 0.167 | 8 | 2-6 | 0.250 |
| St. Vincent Pallotti | 5 | 0-5 | 0.000 | 7 | 0-7 | 0.000 |
2023 MIAA B CONFERENCE JV FOOTBALL
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| St. Mary's | 6 | 5-1 | 0.833 | 8 | 7-1 | 0.875 |
| Concordia Prep | 5 | 4-1 | 0.800 | 5 | 4-1 | 0.800 |
| Archbishop Spalding Fr./So. | 6 | 4-2 | 0.667 | 9 | 6-3 | 0.667 |
| Archbishop Curley | 5 | 3-2 | 0.600 | 8 | 5-3 | 0.625 |
| John Carroll | 6 | 2-4 | 0.333 | 8 | 3-5 | 0.375 |
| The Boys Latin School of Maryland | 6 | 1-5 | 0.167 | 7 | 1-6 | 0.143 |
| Calvert Hall Fr./So. | 4 | 0-4 | 0.000 | 6 | 1-5 | 0.167 |
